CBSE SCHOOL INFORMATION
Information of the school
| Name of the school with address | Ramkrishna Vivekanand Vidya Mandir, Manjhariya, Bairiya, P.O. – Ojholiya, West Champaran – 845438 Bihar |
| rkvvidyamandir@gmail.com | |
| Ph No. | 06254-234085, 06254-23259211 |
| Mobile No. | 7050588463 |
| Year of establishment of School | 2015 |
| Whether NOC from State? | Yes |
| NOC no. | 978 |
| NOC issuing date | 22.09.2017 |
| Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
| Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
| Affiliation No. | 330766 |
| Affiliation with the Board since | 01.04.2018 |
| Extension of affiliation upto | 31.03.2020 |
| Name of Society Registered under Section 25 of the Company Act, 1956. | Ramkrishna Vivekanand Educational Society |
| Period upto which Registration of Society is Valid | Parmanent |
Managing Committee
| Chairman | Mr. Madan Banik |
| Manager | Mr. Bhaskar Bhowmick |
| Treasurer | Fr. Paul Varickamthotty, S.J. |
| Principal / Secretary | Mr. Rajesh Kumar Pandey |
| Teacher’s Representative | Mrs. Rashmi Bano & Mr. Binay Kumar Singh |
| Parent’s Representative | Mr. Mahesh Kumar Mandal & Mrs. Vibha Shrivastava |
| Members | Mr. Gurupad Kanjilal |
| CBSE Principal | Mr. Krishna Mohan Mishra (Notre Dame Public School, Bettiah) |
Manager Details
| Name and official address of the Manager / President | Mr. Bhaskar Bhowmick |
| Address | Bel Bag Bengali Colony Bettiah, West Champaran , Bihar 845438 |
| bhaskarbhowmick5@gmail.com | |
| Ph. No. | 06254-234085 |
| Fax No. | NA |
Area of school campus
| In Acres | 1.6 Acers |
| In sq. mtrs. | 6474 sq. mtrs. |
| Build up area (sq. mtrs) | 1359 sq. mtrs. |
| Area of playground in sq. mtrs | 5115 sq. mtrs. |
Other facilities
| i | Swimming Pool | NA |
| ii | Indoor games | Yes |
| iii | outdoor games | Yes |
| iv | Dance Rooms | Yes |
| v | Gymnasium | NA |
| vi | Music Rooms | Yes |
| vii | Hostels | NA |
| viii | Health and Medical Check Up | Yes |
| ix | Health and Medical Check Up | Yes |
Fee structure
S. No. | PARTICULARS | CLASS NUR – V | CLASS VI – VIII | CLASS IX – X |
1. | REGISTRATION FEE | 300 | 300 | 300 |
2. | ADMISSION FEE (ONE TIME) | 4000 | 4000 | 5000 |
3. | TUTION FEE (MONTHLY) | 1300 | 1400 | 1500 |
4. | COMPUTER FEE | 0 | 0 | 0 |
5. | CAUTION MONEY | 0 | 0 | 0 |
6. | DEVELOPMENT CHARGE | 0 | 0 | 0 |
7. | LIBRARY CHARGE | 0 | 0 | 0 |
8. | GAMES & SPORTS FEE | 0 | 0 | 0 |
9. | EXAM FEE | 0 | 0 | 0 |
10. | GENERATOR & ELECTRICITY (MONTHLY) | 50 | 50 | 50 |
Transport facility
| Own buses | NA |
| Buses hired on contract basis | NA |
| Details of transport charges | NA |
Mode of payment of salary
| Name of the bank through which salary is drawing | Canara Bank, KREA, Bettiah |
| Through single cheque transfer advice | Yes |
| Individual cheque | – |
| Cash | – |
Library facilities
| Size of Library in sq foot | 1200 sq foot |
| Total Number of Books | 3267 |
| No. of Periodicals | 15 |
| NO. of Dailies | 5 |
| No. of Reference books class-wise | 498 |
| No. of Magazine | 18 |
Grievance redressal Officer
| Name of the Grievance / redressal Officer | Mr. Bhaskar Bhowmick |
| Ph. No | 06254-234085 |
| Fax No. | NA |
Sexual Harassment Committee
| Name of Members | Summi Priya |
| Ph. No | 06254-234085 |
| Fax No. | NA |
Student Details (2019-20)
| S. No. | CLASS | No. of Section | TOTAL No. Of Students |
| I | CLASS – NUR,LKG,UKG | 3 | 117 |
| II | CLASS – I | 1 | 40 |
| III | CLASS – II | 1 | 40 |
| IV | CLASS – III | 1 | 40 |
| V | CLASS – IV | 1 | 40 |
| VI | CLASS – V | 1 | 40 |
| VII | CLASS – VI | 1 | 39 |
| VIII | CLASS – VII | 1 | 24 |
| IX | CLASS – VIII | 1 | 35 |
| X | CLASS – IX | 6 | 162 |
| XI | CLASS – X | 3 | 106 |
Academic details
| Academic Session period | April – March |
| Vacation period | From May to June |
| Admission period | From February to April |
