GENERAL INFO
SL | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Ramkrishna Vivekanand Vidya Mandir |
2 | AFFILIATION NO.(IF APPLICABLE) | 330766 |
3 | SCHOOL CODE (IF APPLICABLE) | 65768 |
4 | COMPLETE ADDRESS WITH PIN CODE | Manjhariya , Bairiya, Bettiah |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Rajesh kumar Pandey, MA, B.Ed. |
6 | SCHOOL EMAIL ID | rkvvidyamandir@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 734858523 |
DOCUMENT & INFO
SL | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
RESULT AND ACADEMICS
SL | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | SCHOOL UNIFORM | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
SL | YEAR | NUMBER OF REGISTERED STUDENTS | NUMBER OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 158 | 158 | 100% | Satisfactory |
2 | 2021-2022 | 142 | 138 | 97.18% | Satisfactory |
3 | 2022-2023 | 134 | 128 | 95.52% | Satisfactory |
RESULT CLASS: XII
SL | YEAR | NUMBER OF REGISTERED STUDENTS | NUMBER OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 109 | 108 | 99% | Satisfactory |
2 | 2022-2023 | 132 | 131 | 99% | Satisfactory |
3 | 2023-2024 | 106 | 106 | 100% | Satisfactory |
STAFF TEACHING
SL | INFORMATION | DETAILS | |
---|---|---|---|
1 | PRINCIPAL |
| |
2 | TOTAL NO. OF TEACHERS |
| |
o PGT | 01 | ||
o TGT | 18 | ||
o PRT | 02 | ||
o NTT | 04 | ||
3 | TEACHERS SECTION RATIO | 01:01.05 | |
4 | DETAILS OF SPECIAL EDUCATOR | ASWINI KUMAR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | LUCKY KUMARI |
SCHOOL INFRASTRUCTURE
SL | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6475 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
| |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
| |
4 | INTERNET FACILITY (Y/N) | YES | |
5 | NO. OF GIRLS TOILETS | 10 | |
6 | NO. OF BOYS TOILETS | 15 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | PLAY VIDEO |