GENERAL INFOMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RAMKRISHNA VIVEKANAD VIDYA MANDIR |
2 | AFFILIATION NO.(IF APPLICABLE) | 330766 |
3 | SCHOOL CODE (IF APPLICABLE) | 65768 |
4 | COMPLETE ADDRESS WITH PIN CODE | MANJHARIYA, BAIRIYA, POST OFFICE-OJHOLIYA, WEST CHAMPARAN, BIHAR-845438 |
5 | PRINCIPAL NAME | RAJESH KUMAR PANDEY |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed. |
7 | SCHOOL EMAIL ID | rkvvidyamandir@gmail.com / 65768@cbseshiksha.in |
8 | CONTACT DETAILS | 7321858523 |
DOCUMENT & INFO
SL.NO. | DOCUMENTS/INFORMATION | LINK |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://rkvvm.com/Affiliation_Letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://rkvvm.com/Society_Certificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://rkvvm.com/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://rkvvm.com/Recognition_Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://rkvvm.com/Building_Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://rkvvm.com/Fire_Certificate.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION |
https://rkvvm.com/DEO_Certificate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://rkvvm.com/Water_Health_Certificate.pdf |
RESULT AND ACADEMICS
SL.NO. | DOCUMENTS/INFORMATION | LINK |
---|---|---|
1 | Fee Structure of the School | https://rkvvm.com/Fee_Structure.pdf |
2 | Annual Academic Calendar | https://rkvvm.com/Academic_Calender.pdf |
3 | List of School Management Committee (SMC) | https://rkvvm.com/SMC.pdf |
4 | List of Parent Teachers Association (PTA) Members | https://rkvvm.com/PTA.pdf |
5 | Last Three-Year Result of the Board Examination as per Applicability | https://rkvvm.com/Three_Years_Result.pdf |
STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | RAJESH KUMAR PANDEY |
2 | TOTAL NO. OF TEACHERS | 28 |
PGT | 1 | |
TGT | 19 | |
PRT | 4 | |
NTT | 4 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | ASHAWINI KUMAR |
5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | LUCKY KUMARI |
RESULT CLASS: X
YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|
2022 | 142 | 138 | 97.18% | Satisfactory |
2023 | 134 | 128 | 95.52% | Satisfactory |
2024 | 148 | 132 | 89.19% | Satisfactory |
SCHOOL INFRASTRUCTURE
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
6475 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 Classrooms (47 Sq. MTR each) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
3 Labs (56 Sq. MTR each) |
4 | INTERNET FACILITY | YES |
5 | GIRLS TOILETS | 10 |
6 | BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/mXnNazoOlIo?si=_EW4GpfH9Ey-AuRl |
8 | Teacher”s List | https://rkvvm.com/TEACHERS_ LIST.pdf |